Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 21 | 20 | 13 | 11 | 200 | 1572 | 199 | 221 | 349 | 371 |
Mar 2021 | 18 | 16 | 9 | 9 | 280 | 2337 | 294 | 305 | 516 | 567 |
Feb 2021 | 20 | 20 | 11 | 11 | 310 | 2463 | 327 | 334 | 575 | 581 |
Jan 2021 | 22 | 22 | 12 | 12 | 376 | 2882 | 381 | 387 | 677 | 684 |
Dec 2020 | 24 | 24 | 15 | 14 | 429 | 3282 | 445 | 452 | 722 | 723 |
Nov 2020 | 13 | 13 | 9 | 9 | 273 | 1852 | 266 | 268 | 379 | 379 |
Oct 2020 | 4 | 3 | 1 | 1 | 40 | 249 | 29 | 33 | 63 | 72 |
Totals | 14637 | 1941 | 2000 | 3281 | 3377 | |||||
Generated by Webalizer Version 2.23 |